<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://yrarchi.net/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='2026-04-06 01:31' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://yrarchi.net/review_1month/</loc>
		<lastmod>2018-07-22T23:11:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/from_civil_servant/</loc>
		<lastmod>2024-07-21T07:53:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/review_2month/</loc>
		<lastmod>2018-08-30T23:51:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/discriminant_analysis/</loc>
		<lastmod>2024-05-12T02:05:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/diy_whiteboard/</loc>
		<lastmod>2024-05-12T02:05:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/statistical_society_certificate_grade2/</loc>
		<lastmod>2019-03-27T14:57:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/statistical_terms/</loc>
		<lastmod>2024-05-12T02:03:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/have_fun_at_work/</loc>
		<lastmod>2024-05-12T02:03:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/mysql_create_database_and_table/</loc>
		<lastmod>2024-07-21T07:50:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/look_for_shade/</loc>
		<lastmod>2024-07-21T07:47:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/review_look_for_shade/</loc>
		<lastmod>2024-07-21T07:45:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/review_2019_01-06/</loc>
		<lastmod>2024-07-21T07:42:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/sunlight_review/</loc>
		<lastmod>2024-07-21T07:29:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/sunlight_failure/</loc>
		<lastmod>2024-07-21T07:28:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/gain_from_cs_experience/</loc>
		<lastmod>2024-07-21T07:27:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/cousera_machine-learning/</loc>
		<lastmod>2024-07-21T07:22:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/receipt_ocr/</loc>
		<lastmod>2024-05-12T02:07:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/independent_research/</loc>
		<lastmod>2024-05-12T02:04:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/rectangle_detection_summary/</loc>
		<lastmod>2024-07-21T07:12:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/rectangle_detection_detail1/</loc>
		<lastmod>2024-07-21T07:14:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/rectangle_detection_detail2/</loc>
		<lastmod>2024-07-21T07:19:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/managing_learning_with_notion/</loc>
		<lastmod>2024-07-21T07:08:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/bigquery_load_1/</loc>
		<lastmod>2024-07-21T06:56:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/bigquery_load_2/</loc>
		<lastmod>2024-07-21T06:53:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/how_to_look_back_2021/</loc>
		<lastmod>2024-07-21T06:35:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/bigquery_load_3/</loc>
		<lastmod>2024-07-21T07:01:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/mistakes_in_bigquery_timestamp/</loc>
		<lastmod>2024-07-21T07:04:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/pipenv_to_poetry/</loc>
		<lastmod>2024-07-21T06:30:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/linter_formatter_install/</loc>
		<lastmod>2024-07-21T06:31:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/github_actions_linter_formatter/</loc>
		<lastmod>2024-07-21T06:31:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/docker_for_one_liner_exercises/</loc>
		<lastmod>2024-07-21T06:24:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/calc_levenshtein_distance/</loc>
		<lastmod>2024-07-21T06:22:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/improve_receipt_ocr_accuracy_by_similarity/</loc>
		<lastmod>2024-07-21T06:20:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/graph_animation/</loc>
		<lastmod>2024-07-21T08:01:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/health_data_into_spreadsheet/</loc>
		<lastmod>2024-05-12T02:01:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/ga4_bigquery_export_from_diffrent_account/</loc>
		<lastmod>2024-07-21T06:16:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/bigquery_exported_ga4_data_overview/</loc>
		<lastmod>2024-07-21T06:15:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/irregular_program_notification/</loc>
		<lastmod>2024-05-12T02:06:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/ga4_bigquery_console_data_match/</loc>
		<lastmod>2024-07-21T06:13:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/search-console-past-data-to-bq_1-summary/</loc>
		<lastmod>2024-05-12T02:00:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/search-console-past-data-to-bq_2-official-exposrt-function/</loc>
		<lastmod>2024-07-21T06:07:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/search-console-past-data-to-bq_3-fetching-from-api/</loc>
		<lastmod>2024-07-21T07:57:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/search-console-past-data-to-bq_4-execution-by-cloud-functions/</loc>
		<lastmod>2024-07-21T07:56:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/astro_notion_blog/</loc>
		<lastmod>2024-07-21T07:55:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/auto_analyze_with_dify_and_notify/</loc>
		<lastmod>2024-12-05T12:14:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/sql_drills_with_chatgpt/</loc>
		<lastmod>2025-05-06T07:56:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://yrarchi.net/data_analyst_first_month_notes/</loc>
		<lastmod>2026-02-08T08:55:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 49977fd6b91a9dda02a6d28c57945ea4; Queries for sitemap: 4; Total queries: 49; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 56.5MB -->
